Character Masterlist

Owner Name Rarity Species Created
lavender GK-0026: Rindward Standard Genekit 8 March 2024, 16:55:11 UTC
Harbrynger MYO-0026: Erik Standard Genekit 15 January 2025, 19:54:26 UTC
Harbrynger MYO-0023: Gwaine Standard Genekit 15 January 2025, 19:54:26 UTC
admin GK-0021: Bite-Sized Vampire Standard Genekit 8 March 2024, 16:47:39 UTC
DeathStarPrincess GK-0018 Standard Genekit 1 March 2024, 18:16:22 UTC
AleaShore MYO-0017: Giri Standard Genekit 13 January 2025, 05:54:36 UTC
Harbrynger GK-0016: Arabella Standard Genekit 23 February 2024, 19:01:01 UTC
Sunnyside GK-0015: Teine Standard Genekit 23 February 2024, 16:18:57 UTC
AleaShore MYO-0015: Alea Standard Genekit 13 January 2025, 05:36:45 UTC
Sunnyside MYO-0014: Anevay Standard Genekit 13 January 2025, 05:42:56 UTC
admin NPC-0012: Roy G. Biv Standard Genekit 16 February 2025, 21:55:00 UTC
admin NPC-011: Rita Būk Afflicted Genekit 22 November 2024, 22:15:46 UTC
admin NPC-0007: Katy Barbellino Standard Genekit 15 January 2024, 11:26:38 UTC
PaintedKitsune GK-0006: Chickpea Standard Genekit 6 January 2024, 16:13:23 UTC
PaintedKitsune GK-0005: Taro Standard Genekit 13 April 2023, 20:39:51 UTC
lavender GK-0004: Fernando Standard Genekit 13 April 2023, 20:38:03 UTC
AleaShore MYO-0004: Aurora Fabled Genekit 25 January 2023, 17:54:06 UTC
Night GK-0003 Standard Genekit 13 April 2023, 20:35:51 UTC
Sunnyside MYO-0003: Misto Fabled Genekit 25 January 2023, 18:00:43 UTC
Chimaru GK-0002: Syntax Standard Genekit 17 January 2023, 00:20:45 UTC
Sunnyside GK-0001: Pantera Standard Genekit 17 January 2023, 16:00:02 UTC
45 results found.